In this artical we discuss how to apply online home loan in india.
Purchasing a own house is a good lifetime decision.
Before you start the home loan process, determine your total eligibility.
The bank needs to ensure that you're ready to reimburse the credit on schedule.
The higher the month to month extra cash, the higher will be the credit sum you will be qualified for. Regularly, a bank accept that about half of your month to month expendable/surplus salary is accessible for reimbursement.
The residency and financing cost will likewise decide the advance sum.
Further, the banks by and large fix an upper age limit for home advance candidates, which could affect one's qualification.
Many banks are offer home loan in india but i recommended to you hdfc bank for apply online home loan in india.
Home Loan EMI Calculator >>>
Home Loan Provider | Home Loan Interest Rates | Home Loan Processing Fees | Prepayment Charges |
YES BANK | 9.35% onwards | 0.5% of loan amt. or Rs.10,000 whichever is higher (+GST) | NIL for floating rate loans |
SBI | 8.75% onwards | Rs. 0 – 10,000 | NIL |
HDFC Bank | 8.85% onwards | Up to 0.5% of loan amt | NIL |
ICICI Bank | 8.95% onwards | 0.5% – 1.00% of loan amt. | NIL |
IDFC Bank | 8.90% onwards | Rs 10000 | NIL |
IndiaBulls | 8.80% onwards | Up to 1% of loan amt | NIL |
LIC Housing Finance | 8.70% onwards | For up to 1 Cr – Rs 5000 , Above 1 Cr Rs 10,000 | NIL |
PNB Housing Finance | 9.05% onwards | Up to 1% of loan amt | NIL |
DHFL | 10.00% onwards | Up to 1% of loan amt | NIL |
Axis Bank | 8.85% onwards | Up to 1% of loan amt | NIL |
IDBI Bank | 8.70% onwards | 0.5% of loan amount | NIL |
Tata Capital | 8.80% onwards | 0.2% of loan amt. | NIL |
Punjab National Bank | 9.05% onwards | Nil | NIL |
Bank of India | 8.70% onwards | Min. 1000 and Max. Rs. 20,000 | NIL |
Syndicate Bank | 9.85% onwards | Min. 500 to Max. 5,000 | NIL |
Canara Bank | 8.75% onwards | Varies based on applicant profile | NIL |
United Bank of India | 8.65% onwards | Varies based on applicant profile | NIL |
IIFL | 9.50% onwards | 0.75% of the loan amount (minimum Rs. 5,000) | NIL |
The following documents are required along with your Home Loan application:
Agriculturists | Salaried Customers | Businessmen – Professionals |
---|---|---|
Application form with photograph | Application form with photograph | Application form with photograph |
Identity and Residence proof | Identity and Residence proof | Identity and Residence proof |
Last 6 months bank statements | Last 6 months bank statements | Last 6 months bank statements |
Processing fee cheque | Processing fee cheque | Processing fee cheque |
Income Documents | ||
Copies of Title Documents of Agricultural Land depicting Land holding | Latest Salary Slip | Educational Qualifications Certificate and Proof of Business |
Copies of Title Documents of Agricultural Land depicting crops being cultivated | Form 16 | Business Profile and Previous 3 years Income Tax returns (self and business) |
Statement of previous 2 years of loans availed | Previous 3 years Profit/Loss and Balance Sheet |
How To Apply Online For Home Loan >>>
Rates & Fees
Home Loan Limited Period Offer w.e.f April 15, 2019 |
|||
RPLR-16.85% | |||
ARHL LOANS | |||
Salaried / SEP | Self Employed | ||
Home/HIL/HEL/Refinance | Applicable Interest Rates | ||
Upto 30 Lakh | % | % | |
Women | 8.70 | 8.85 | |
Others | 8.75 | 8.90 | |
30.01 Lacs - 75 Lacs | % | % | |
Women | 8.90 | 9.05 | |
Others | 8.95 | 9.10 | |
75.01 Lacs & Above | % | % | |
Women | 8.95 | 9.10 | |
Others | 9.00 | 9.15 | |
TRU-FIXED LOANS - 2 YEARS | |||
Salaried / SEP | Self Employed | ||
Home/HIL/HEL/Refinance | Applicable Interest Rates | ||
Upto 30 Lakh | % | % | |
Women | 9.40 | 9.55 | |
Others | 9.45 | 9.60 | |
30.01 Lacs - 75 Lacs | % | % | |
Women | 9.55 | 9.70 | |
Others | 9.60 | 9.75 | |
75.01 Lacs & Above | % | % | |
Women | 9.60 | 9.75 | |
Others | 9.65 | 9.80 | |
Top-up Loans | |||
Applicable Interest Rates | |||
Top-up Loans for existing customers | 9.15 | ||
Rates applicable to Top-up with Balance Transfer Loans | Same as HL Slabs |
Hey thanks for this amazing post. Would love to read more of such blogs. You can also have a look at home loan apply online for more information.
ReplyDelete